Rates
The experience of living on campus is priceless.
But providing that experience does have a cost. These rates are listed per student, per semester and go on the student fee bill each semester.
What's Included:
- All utilities (electricity, water, sewage, trash)
- Wired Internet & Wifi service
- Basic cable TV
- Campus Mailbox
What's Not Included:
- Meal plan, which is required for first-year students living on campus
- Parking permit
Rates Alphabetically
| Name | Room Type | 2025-26 Semester Rates | 
|---|---|---|
| Acadian Hall | Two-student, hall bath | $4,465 | 
| Annie Boyd Hall | Two-student, connecting-suite bath | $5,210 | 
| Azalea Hall | Two-student, foyer-suite bath | $5,355 | 
| Blake Hall Agriculture Residential College | Two-student, connecting-suite bath  Two-student, hall bath | $5,510 $5,210 | 
| Broussard Hall Visual and Performing Arts Residential College (25-26) | Two-student, hall bath Three-student, hall bath | $4,765 $4,520 | 
| Camellia Hall Engineering Residential College | Two-student, foyer-suite bath | $5,655 | 
| Cedar Hall | Two-student, foyer-suite bath | $5,355 | 
| Cypress Hall Human Sciences & Education Residential College | Two-student, connecting-suite bath | $5,510 | 
| East Campus Apartments | Efficiency Two-bedroom, two-bathroom apartment Four-bedroom, two-bathroom apartment Four-bedroom, two-bathroom apartment (ECA Honors Community) | $6,245 $5,485 $5,045 $5,295 | 
| East Laville Hall Honors House | Two-student, hall bath Four-student, hall bath | $5,210 $4,940 | 
| Evangeline Hall Science Residential College | Two-student, connecting-suite bath | $5,510 | 
| Herget Hall | Two-student, hall bath Four-student, hall bath | $3,850 $3,640 | 
| Highland Hall Science Residential College | Two-student, connecting-suite bath Three-student, foyer-suite bath | $5,510 $4,965 | 
| McVoy Hall | Two-student, hall bath | $3,850 | 
| Miller Hall | Two-student, hall bath Three-student, hall bath Four-student, hall bath | $4,465 $4,230 $4,230 | 
| Nicholson Gateway Apartments | Studio Apartment One-bedroom, one-bathroom apartment Two-bedroom, one-bathroom apartment Two-bedroom, two-bathroom apartment Three-bedroom, three-bathroom apartment Four-bedroom, four-bathroom apartment | $7,260 $8,810 $5,940 $6,170 $6,145 $5,690 | 
| North Hall Humanities & Social Sciences Residential College and Visual and Performing Arts Residential College (26-27) | Two-student, connecting-suite bath Four-student, private bath | $5,510 $4,010 | 
| Pentagon Community:  Beauregard, Jackson, Taylor & LeJeune Halls | Two-student, hall bath | $3,850 | 
| South Hall Mass Communication Residential College | Two-student, connecting-suite bath | $5,510 | 
| Spruce Hall | Two-student, connecting-suite bath | $5,210 | 
| West Campus Apartments | Two-bedroom, one-bathroom apartment Three-bedroom, two-bathroom apartment Four-bedroom, two-bathroom apartment | $5,485 $5,225 $5,045 | 
| West Hall Business Residential College | Two-student, connecting-suite bath | $5,510 | 
| West Laville Hall Honors House | Two-student, hall bath Four-student, hall bath | $5,210 $4,940 | 
Apartment Rates
| Name | Room Type | 2025-26 Semester Rates | 
|---|---|---|
| East Campus Apartments | Efficiency Two-bedroom, two-bathroom apartment Four-bedroom, two-bathroom apartment Four-bedroom, two-bathroom apartment (ECA Honors Community) | $6,245 $5,485 $5,045 $5,295 | 
| Nicholson Gateway Apartments | Studio apartment One bedroom, one-bathroom apartment Two-bedroom, one-bathroom apartment Two-bedroom, two-bathroom apartment Three-bedroom, three-bathroom apartment Four-bedroom, four-bathroom apartment | $7,260 $8,810 $5,940 $6,170 $6,145 $5,690 | 
| West Campus Apartments | Two-bedroom, one-bathroom apartment Three-bedroom, two-bathroom apartment Four-bedroom, two-bathroom apartment | $5,485 $5,225 $5,045 | 
Residence Hall Rates
| Name | Room Type | 2025-26 Semester Rates | 
|---|---|---|
| Acadian Hall | Two-student, hall bath | $4,456 | 
| Annie Boyd Hall | Two-student, connecting-suite bath | $5,210 | 
| Azalea Hall | Two-student, foyer-suite bath | $5,355 | 
| Blake Hall Agriculture Residential College | Two-student, connecting-suite bath  Two-student, hall bath | $5,510 $5,210 | 
| Broussard Hall Visual & Performing Arts Residential College (25-26) | Two-student, hall bath Three-student, hall bath | $4,765 $4,520 | 
| Camellia Hall Engineering Residential College | Two-student, foyer-suite bath | $5,655 | 
| Cedar Hall | Two-student, foyer-suite bath | $5,355 | 
| Cypress Hall Human Sciences & Education Residential College | Two-student, connecting-suite bath | $5,510 | 
| East Laville Hall Honors House | Two-student, hall bath Four-student, hall bath | $5,210 $4,940 | 
| Evangeline Hall Science Residential College | Two-student, connecting-suite bath | $5,510 | 
| Herget Hall | Two-student, hall bath Four-student, hall bath | $3,850 $3,640 | 
| Highland Hall Science Residential College | Two-student, connecting-suite bath Three-student, foyer-suite bath | $5,510 $4,965 | 
| McVoy Hall | Two-student, hall bath | $3,850 | 
| Miller Hall | Two-student, hall bath Three-student, hall bath Four-student, hall bath | $4,465 $4,230 $4,230 | 
| North Hall Humanities & Social Sciences Residential College Visual & Performing Arts Residential College (26-27) | Two-student, connecting-suite bath Four-student, private bath | $5,510 $4,010 | 
| Pentagon Community:  Beauregard, Jackson, Taylor & LeJeune Halls | Two-student, hall bath | $3,850 | 
| South Hall Mass Communication Residential College | Two-student, connecting-suite bath | $5,510 | 
| Spruce Hall | Two-student, connecting-suite bath | $5,210 | 
| West Hall Business Residential College | Two-student, connecting-suite bath | $5,510 | 
| West Laville Hall Honors House | Two-student, hall bath Four-student, hall bath | $5,210 $4,940 | 
Summer Housing Rates
| Summer 2025 | Full Summer May 25 - August 11, 2025* | Summer Session #1 May 25 - June 30, 2025 | Summer Session #2 July 6 - August 11, 2025* | 
|---|---|---|---|
| Nicholson Gateway Apartments Studio Apartment | $3,610 | $1,805 | $1,805 | 
| Nicholson Gateway Apartments One bedroom, One-bathroom Apartment | $4,385 | $2,195 | $2,195 | 
| Nicholson Gateway Apartments Two-bedroom, One-bathroom Apartment | $2,825 | $1,415 | $1,415 | 
| Nicholson Gateway Apartments Two-bedroom, Two-bathroom Apartment | $2,935 | $1,470 | $1,470 | 
| Nicholson Gateway Apartments Three-bedroom, Three-bathroom Apartment | $2,925 | $1,465 | $1,465 | 
| Nicholson Gateway Apartments Four-bedroom, Four-bathroom Apartment | $2,705 | $1,355 | $1,355 | 
*Graduating seniors may elect to stay through August 15, 2025, at 8 p.m.


